Trains: Amtrak Pacific Surfliner 2019
Amtrak Pacific Surfliner trains. Footage I shot at locations between Lake Forest & Sorrento Valley.
Most footage is from April 2019. There was some footage included I shot at the end of last year, but still give 2019's perspective.
Train #1) Amtrak 572, with SC-44 Charger 2109 leading.
0:43 Train #2) Amtrak 785, with cabcar 6951 leading.
1:02 Train #3) Amtrak 580, with P42DC 174 leading.
1:29 Train #4) Amtrak 768, with SC-44 Charger 2121 leading.
1:54 Train #5) Amtrak 573, with F40 NPCU 90208 leading
2:23 Train #6) Amtrak 579, with cabcar 6905 leading.
2:51 Train #7) Amtrak 774, with SC-44 Charger 2117 leading.
3:26 Train #8) Amtrak 583, with cabcar 6953 leading.
3:45 Train #9) Amtrak 777, with SC-44 Charger 2113 leading.
4:00 Train #10) Amtrak 583, with cabcar 6908 leading.
4:49 Train #11) Amtrak 782, with SC-44 Charger 2111 leading.
5:22 Train #12) Amtrak 572, with SC-44 Charger 2118 leading.
6:09 Train #13) Amtrak 566, with SC-44 Charger 2116 leading.
6:33 Train #14) Amtrak 777, with P42DC 39 leading.
6:59 Train #15) Amtrak 564, with P42DC 201 leading.
7:20 Train #16) Amtrak 777, with cabcar 6906 leading.
7:42 Train #17) Amtrak 573, with F40 NPCU 90208 leading.
8:35 Train #18) Amtrak 768, with P42DC 154 leading.
8:53 Train #19) Amtrak 583, with cabcar 6901 leading.
📊 Video Statistics
🎧 About This Track
📖 How to Get the Most Out of This Audio
To fully enjoy "Trains: Amtrak Pacific Surfliner 2019", we recommend the following approach:
- Set the Scene: Find a comfortable position, dim the lights if possible, and minimize distractions.
- Use Quality Audio: Headphones or quality speakers will enhance the experience significantly.
- Adjust Volume: Keep the volume at a comfortable background level - loud enough to hear, quiet enough to relax.
- Enable Loop: Click the Loop button above for continuous play during your session.
- Try the Mixer: Use our Ambient Sound Mixer below to customize the audio with additional sound layers.
This 10:18 track is ideal for relaxation, focus, sleep. With 172.4K views, it has become a trusted choice for thousands of listeners worldwide.